Realme just unveiled their latest affordable smartphone, the Realme 13 5G smartphone India. The device has an octa-core processor and up to 8GB of RAM, as well as features such as a 50MP main sensor, 5000mAh battery, quick charging capability, and more. It is priced at Rs 17,999.
Xiaomi also offers a phone in the similar price range: the Redmi Note 13 5G. The handset also has comparable characteristics, including an octa-core processor, a 5000mAh battery with rapid charging capabilities, and more.
Nonetheless, each phone has advantages and disadvantages. If you want to purchase any of these two phones, you should be aware of what each has to offer and how their features and characteristics compare.
Realme 13 5G vs Redmi Note 13 5G: Comparison table
Features | Realme 13 5G | Redmi Note 13 5G |
Chipset | Dimensity 6300 5G Chipset | MediaTek Dimensity 6080 |
CPU | Octa-core, 6nm Process, up to 2.4GHz | 2x ARM Cortex-A76 up to 2.4GHz + 6x ARM Cortex-A55 up to 2.0GHz |
GPU | ARM G57 MC2 | Mali-G57 MC2 |
RAM | 8GB (expandable with 10GB dynamic RAM) | 6GB + 6GB*, 8GB + 8GB*, 12GB + 8GB* (*Virtual memory) |
Storage Options | 128GB/256GB | Up to 256GB UFS 2.2 |
MicroSD Card Slot | Yes (supports 1 SIM + 1 SIM or 1 SD) | Yes (expandable up to 1TB) |
Display | 6.72-inch FHD+ Eye Comfort Display, 120Hz | 6.67-inch FHD+ AMOLED, 120Hz |
Screen Brightness | 580 nits (typical) | 1000 nits (typical) |
Screen-to-Body Ratio | 91.4% | 93.3% |
Camera – Rear | 50MP OIS (f/1.8) | 108MP (f/1.75) + 8MP Ultra-Wide (f/2.2) + 2MP Macro (f/2.4) |
Camera – Front | 16MP (f/2.45) | 16MP |
Video Recording – Rear | 1080P 60fps/30fps, 720P 60fps/30fps, 2K 30fps | 1080P 30fps, 720P 30fps |
Video Recording – Front | 1080P 30fps, 720P 30fps | 1080P 30fps, 720P 30fps |
Battery Capacity | 5000mAh (typical), 4880mAh (minimum) | 5000mAh (typical) |
Charging | 45W Fast Charge | 33W Fast Charge |
Operating System | realme UI 5.0, Android 14 | MIUI 14, Android 13 |
Dimensions | 165.6mm x 76.1mm x 7.79mm | 161.11mm x 74.95mm x 7.6mm |
Weight | 190g | 173.5g |
5G Connectivity | Dual 5G SIM Support, SA/NSA | Dual 5G SIM Support, SA/NSA |
Bluetooth | 5.3 | 5.3 |
Audio | 3.5mm Headphone Jack, Dual Microphones | 3.5mm Headphone Jack, Dual Microphones |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyroscope, Acceleration Sensor, Fingerprint Sensor | IR Blaster, Ambient Light Sensor, Proximity Sensor, E Compass, Accelerometer, Gyroscope, Side Mounted Fingerprint Scanner |
Water Resistance | No information provided | IP54 (Splash and Dust Resistant) |
Navigation | BDS, GPS, GLONASS, Galileo, QZSS | GPS/AGPS, Glonass |
Get the latest news updates and stay informed with FELA NEWS!