Lok Sabha election counting is underway and with early trending indicating a neck on neck fight between PM Modi led NDA and Rahul Gandhi led INDIA alliance.
Contrary to exit poll estimates early trends threw up disappointing results for the BJP-led NDA in the Lok Sabha elections. The alliance seems to be losing heavily in its strongholds of Uttar Pradesh, Haryana and Rajasthan although it is expected to form the government with about 290 seats.
Its rival INDIA alliance is seen leading in about 230 seats. In the last elections, the BJP had 303 seats on its own, while the NDA had over 350.
The final numbers are also likely to be far short of the “400-paar” predictions by Prime Minister Narendra Modi, and “370-paar” for BJP. The exit poll results, which had given a thumping majority for the NDA, were completely junked by the results.
If this trend holds, the BJP will have to depend considerably on its allies like the Telugu Desam Party, Janata Dal (United) and Eknath Shinde’s Shiv Sena to maintain a majority in the Lok Sabha.
Lok Sabha 2024 Election: Here’s a list of full list of winning candidates from across all parties nationwide
Candidate Name | Party | Constituency | Votes | State |
Kiren Rijiju | BJP | Arunachal West | 150205 | Arunachal Pradesh |
Tapir Gao | BJP | Arunachal East | 118718 | Arunachal Pradesh |
Amarsing Tisso | BJP | Diphu (ST) | 63591 | Assam |
Bijuli Kalita Medhi | BJP | Guwahati | 154060 | Assam |
Dilip Saikia | BJP | Darrang-Udalguri | 197963 | Assam |
Parimal Suklabaidya | BJP | Silchar (SC) | 126476 | Assam |
Pradan Baruah | BJP | Lakhimpur | 196285 | Assam |
Ranjit Dutta | BJP | Sonitpur | 215635 | Assam |
Sarbananda Sonowal | BJP | Dibrugarh | 241117 | Assam |
Hafiz Rashid Ahmed Choudhury | INC | Karimganj | 41369 | Assam |
Gaurav Gogoi | INC | Jorhat | 256645 | Assam |
Ashok Kumar Yadav | BJP | Madhubani | 25468 | Bihar |
Gopal Jee Thakur | BJP | Darbhanga | 197059 | Bihar |
Janardan Singh Sigriwal | BJP | Maharajganj | 111442 | Bihar |
Mithilesh Tiwari | BJP | Buxar | 31933 | Bihar |
Nityanand Rai | BJP | Ujiarpur | 68858 | Bihar |
Pradeep Kumar Singh | BJP | Araria | 102520 | Bihar |
Radha Mohan Singh | BJP | Purvi Champaran | 87230 | Bihar |
Raj Bhushan Choudhary | BJP | Muzaffarpur | 93131 | Bihar |
Ravi Shankar Prasad | BJP | Patna Sahib | 108960 | Bihar |
Sanjay Jaiswal | BJP | Paschim Champaran | 134950 | Bihar |
Manoj Kumar | INC | Sasaram (SC) | 69671 | Bihar |
Abdhesh Kumar Roy | CPI | Begusarai | 142784 | Bihar |
Sudama Prasad | CPI(ML)(L) | Arrah | 39105 | Bihar |
Lovely Anand | JD(U) | Sheohar | 89975 | Bihar |
Abhay Kumar Sinha | RJD | Aurangabad | 18914 | Bihar |
Rohini Acharya | RJD | Saran | 30671 | Bihar |
Misha Bharti | RJD | Pataliputra | 62095 | Bihar |
Manish Tewari | INC | Chandigarh | 74844 | Chandigarh |
Bhojraj Nag | BJP | Kanker (ST) | 177225 | Chhattisgarh |
Brijmohan Agrawal | BJP | Raipur | 185916 | Chhattisgarh |
Chintamani Maharaj | BJP | Surguja (ST) | 205475 | Chhattisgarh |
Kamlesh Jangde | BJP | Janjgir-Champa | 147485 | Chhattisgarh |
Radheshyam Rathiya | BJP | Raigarh (ST) | 289700 | Chhattisgarh |
Roop Kumari Choudhary | BJP | Mahasamund | 154104 | Chhattisgarh |
Tokhan Sahu | BJP | Bilaspur | 109907 | Chhattisgarh |
Vijay Baghel | BJP | Durg | 167868 | Chhattisgarh |
Bhupesh Baghel | INC | Rajnandgaon | 164876 | Chhattisgarh |
Patel Umeshbhai Babubhai | IND | Daman and Diu | 25802 | Dadra Nagar Haveli and Daman Diu |
Bansuri Swaraj | BJP | New Delhi | 110421 | Delhi |
Harsh Malhotra | BJP | East Delhi | 116804 | Delhi |
Kamaljeet Sehrawat | BJP | West Delhi | 189708 | Delhi |
Manoj Tiwari | BJP | North East Delhi | 198927 | Delhi |
Ramvir Singh Bidhuri | BJP | South Delhi | 207619 | Delhi |
Yogender Chandoliya | BJP | North West Delhi (SC) | 162259 | Delhi |
Jai Prakash Agarwal | INC | Chandni Chowk | 103537 | Delhi |
Shripad Yesso Naik | BJP | North Goa | 169310 | Goa |
Amit Shah | BJP | Gandhinagar | 390925 | Gujarat |
Bharatbhai Manubhai Sutariya | BJP | Amreli | 300200 | Gujarat |
Chandubhai Chhaganbhai Shihora | BJP | Surendranagar | 235152 | Gujarat |
Chavda Vinod Lakhamshi | BJP | Kachchh (SC) | 229963 | Gujarat |
Chudasama Rajeshbhai Naranbhai | BJP | Junagadh | 437503 | Gujarat |
Dhaval Laxmanbhai Patel | BJP | Valsad (ST) | 523203 | Gujarat |
Dineshbhai Makwana | BJP | Ahmedabad West (SC) | 477829 | Gujarat |
Haribhai Patel | BJP | Mahesana | 326087 | Gujarat |
Hasmukhbhai Patel | BJP | Ahmedabad East | 284115 | Gujarat |
Hemang Joshi | BJP | Vadodara | 377922 | Gujarat |
Jashubhai Bhilubhai Rathva | BJP | Chhota Udaipur (ST) | 478089 | Gujarat |
Jaswantsinh Sumanbhai Bhabhor | BJP | Dahod (ST) | 276154 | Gujarat |
Mansukh Mandaviya | BJP | Porbandar | 388991 | Gujarat |
Mansukhbhai Dhanjibhai Vasava | BJP | Bharuch | 358113 | Gujarat |
Mitesh Patel | BJP | Anand | 241853 | Gujarat |
Mukeshkumar Chandrakaant Dalal | BJP | Surat | 0 | Gujarat |
Nimuben Jayantibhai Bambhaniya | BJP | Bhavnagar | 255245 | Gujarat |
Parshottambhai Rupala | BJP | Rajkot | 384166 | Gujarat |
Poonamben Hematbhai Maadam | BJP | Jamnagar | 317615 | Gujarat |
Prabhubhai Nagarbhai Vasava | BJP | Bardoli (ST) | 426379 | Gujarat |
Rajpalsinh Mahendrasinh Jadav | BJP | Panchmahal | 360188 | Gujarat |
Shobhanaben Mahendrasinh Baraiya | BJP | Sabarkantha | 218692 | Gujarat |
Chandanji Talaji Thakor | INC | Patan | 208493 | Gujarat |
Geniben Nagaji Thakor | INC | Banaskantha | 192647 | Gujarat |
Upendrakumar Vallavbhai Patel | IND | Kheda | 1065 | Gujarat |
Kadir Maheboob Saiyed | SDPI | Navsari | 1067 | Gujarat |
Krishan Pal | BJP | Faridabad | 189798 | Haryana |
Naveen Jindal | BJP | Kurukshetra | 87362 | Haryana |
Satpal Brahamchari | INC | Sonipat | 162336 | Haryana |
Selja | INC | Sirsa (SC) | 273332 | Haryana |
Deepender Singh Hooda | INC | Rohtak | 181333 | Haryana |
Divyanshu Budhiraja | INC | Karnal | 165713 | Haryana |
Jai Parkash (Jp) | INC | Hisar | 122626 | Haryana |
Raj Babbar | INC | Gurgaon | 208116 | Haryana |
Rao Dan Singh | INC | Bhiwani-Mahendragarh | 206069 | Haryana |
Varun Chaudhary | INC | Ambala (SC) | 235748 | Haryana |
Anurag Singh Thakur | BJP | Hamirpur | 327968 | Himachal Pradesh |
Kangna Ranaut | BJP | Mandi | 325925 | Himachal Pradesh |
Rajeev Bhardwaj | BJP | Kangra | 436753 | Himachal Pradesh |
Suresh Kumar Kashyap | BJP | Shimla (SC) | 350398 | Himachal Pradesh |
Jitendra Singh | BJP | Udhampur | 167457 | Jammu and Kashmir |
Jugal Kishore | BJP | Jammu | 347662 | Jammu and Kashmir |
Annpurna Devi | BJP | Kodarma | 47257 | Jharkhand |
Bidyut Baran Mahato | BJP | Jamshedpur | 135280 | Jharkhand |
Dulu Mahato | BJP | Dhanbad | 47991 | Jharkhand |
Manish Jaiswal | BJP | Hazaribagh | 84223 | Jharkhand |
Nishikant Dubey | BJP | Godda | 80055 | Jharkhand |
Sita Murmu | BJP | Dumka (ST) | 54158 | Jharkhand |
Vishnu Dayal Ram | BJP | Palamu (SC) | 145911 | Jharkhand |
Yashaswini Sahay | INC | Ranchi | 45682 | Jharkhand |
Sukhdeo Bhagat | INC | Lohardaga (ST) | 36226 | Jharkhand |
Kali Charan Munda | INC | Khunti | 76794 | Jharkhand |
Krishna Nand Tripathi | INC | Chatra | 30167 | Jharkhand |
B Y Raghavendra | BJP | Shimoga | 409182 | Karnataka |
Basavaraj Bommai | BJP | Haveri | 323272 | Karnataka |
Brijesh Chowta | BJP | Dakshina Kannada | 315243 | Karnataka |
Gaddigoudar. Parvatagouda. Chandanagouda | BJP | Bagalkot | 209310 | Karnataka |
Govind Makthappa Karjol | BJP | Chitradurga (SC) | 464271 | Karnataka |
Jagadish Shettar | BJP | Belgaum | 203950 | Karnataka |
K. Sudhakar | BJP | Chikkballapur | 321715 | Karnataka |
Kota Srinivas Poojary | BJP | Udupi Chikmagalur | 201108 | Karnataka |
Pralhad Joshi | BJP | Dharwad | 445283 | Karnataka |
Ramesh Jigajinagi | BJP | Bijapur (SC) | 170950 | Karnataka |
Shobha Karandlaje | BJP | Bangalore North | 272902 | Karnataka |
Tejasvi Surya | BJP | Bangalore South | 346426 | Karnataka |
Umesh G Jadhav | BJP | Gulbarga (SC) | 259677 | Karnataka |
V. Somanna | BJP | Tumkur | 389775 | Karnataka |
Vishweshwar Hegde Kageri | BJP | Uttara Kannada | 403630 | Karnataka |
Yaduveer Krishnadatta Chamaraja Wadiyar | BJP | Mysore | 396950 | Karnataka |
G Kumar Naik | INC | Raichur (ST) | 175773 | Karnataka |
K. Rajashekar Basavaraj Hitnal | INC | Koppal | 212024 | Karnataka |
Prabha Mallikarjun | INC | Davanagere | 150413 | Karnataka |
Priyanka Satish Jarkiholi | INC | Chikkodi | 242992 | Karnataka |
Sunil Bose | INC | Chamrajanagar (SC) | 174854 | Karnataka |
Sagar Eshwar Khandre | INC | Bidar | 274266 | Karnataka |
E Tukaram | INC | Bellary (ST) | 224490 | Karnataka |
Mansoor Ali Khan | INC | Bangalore Central | 252005 | Karnataka |
M. Mallesh Babu | JD(S) | Kolar (SC) | 560139 | Karnataka |
Mohmad Haneefa | IND | Ladakh | 28534 | Ladakh |
Alok Sharma | BJP | Bhopal | 213693 | Madhya Pradesh |
Anil Firojiya | BJP | Ujjain (SC) | 195264 | Madhya Pradesh |
Anita Nagarsingh Chouhan | BJP | Ratlam (ST) | 355303 | Madhya Pradesh |
Ashish Dubey | BJP | Jabalpur | 224589 | Madhya Pradesh |
Bharat Singh Kushwah | BJP | Gwalior | 164116 | Madhya Pradesh |
Bharti Pardhi | BJP | Balaghat | 275807 | Madhya Pradesh |
Darshan Singh Choudhary | BJP | Hoshangabad | 227906 | Madhya Pradesh |
Durgadas Uikey | BJP | Betul (ST) | 335083 | Madhya Pradesh |
Faggan Singh Kulaste | BJP | Mandla (ST) | 356110 | Madhya Pradesh |
Gajendra Singh Patel | BJP | Khargone (ST) | 383954 | Madhya Pradesh |
Ganesh Singh | BJP | Satna | 140648 | Madhya Pradesh |
Gyaneshwar Patil | BJP | Khandwa | 308268 | Madhya Pradesh |
Himadri Singh | BJP | Shahdol (ST) | 242724 | Madhya Pradesh |
Janardan Mishra | BJP | Rewa | 139290 | Madhya Pradesh |
Jyotiraditya M Scindia | BJP | Guna | 440092 | Madhya Pradesh |
Lata Wankhede | BJP | Sagar | 237007 | Madhya Pradesh |
Mahendra Singh Solanky | BJP | Dewas (SC) | 477266 | Madhya Pradesh |
Rahul Singh Lodhi | BJP | Damoh | 251467 | Madhya Pradesh |
Rajesh Mishra | BJP | Sidhi | 130798 | Madhya Pradesh |
Rodmal Nagar | BJP | Rajgarh | 185961 | Madhya Pradesh |
Sandhya Ray | BJP | Bhind (SC) | 202987 | Madhya Pradesh |
Savitri Thakur | BJP | Dhar (ST) | 315644 | Madhya Pradesh |
Shankar Lalwani | BJP | Indore | 557300 | Madhya Pradesh |
Shivmangal Singh Tomar | BJP | Morena | 129510 | Madhya Pradesh |
Shivraj Singh Chouhan | BJP | Vidisha | 397836 | Madhya Pradesh |
Sudheer Gupta | BJP | Mandsour | 249322 | Madhya Pradesh |
Virendra Kumar | BJP | Tikamgarh (SC) | 363471 | Madhya Pradesh |
Vishnu Datt Sharma | BJP | Khajuraho | 328982 | Madhya Pradesh |
Ashok Mahadeorao Nete | BJP | Gadchiroli-Chimur (ST) | 55627 | Maharashtra |
Bhamre Subhash Ramrao | BJP | Dhule | 126094 | Maharashtra |
Khadse Raksha Nikhil | BJP | Raver | 153581 | Maharashtra |
Murlidhar Mohol | BJP | Pune | 99801 | Maharashtra |
Nitin Jairam Gadkari | BJP | Nagpur | 139392 | Maharashtra |
Piyush Goyal | BJP | Mumbai North | 137248 | Maharashtra |
Smita Uday Wagh | BJP | Jalgaon | 142313 | Maharashtra |
Sujay Radhakrishna Vikhepatil | BJP | Ahmednagar | 36575 | Maharashtra |
Sunil Baburao Mendhe | BJP | Bhandara-Gondiya | 85039 | Maharashtra |
Ujwal Nikam | BJP | Mumbai North-Central | 159621 | Maharashtra |
Praniti Sushilkumar Shinde | INC | Solapur (SC) | 113036 | Maharashtra |
Gowaal Kagada Padavi | INC | Nandurbar (ST) | 176695 | Maharashtra |
Chavan Vasantrao Balwantrao | INC | Nanded | 67284 | Maharashtra |
Kalge Shivaji Bandappa | INC | Latur (SC) | 99876 | Maharashtra |
Kalyan Vaijinathrao Kale | INC | Jalna | 72634 | Maharashtra |
Abhay Kashinath Patil | INC | Akola | 95143 | Maharashtra |
Vishal Prakashbapu Patil | IND | Sangli | 147362 | Maharashtra |
Amar Sharadrao Kale | NCP (SP) | Wardha | 45498 | Maharashtra |
Bajrang Manohar Sonwane | NCP (SP) | Beed | 50401 | Maharashtra |
Bhaskar Murlidhar Bhagare | NCP (SP) | Dindori (ST) | 133470 | Maharashtra |
Mohite Patil Dhairyasheel Rajsinh | NCP (SP) | Madha | 79338 | Maharashtra |
Balya Mama-Suresh Gopinath Mhatre | NCP (SP) | Bhiwandi | 78293 | Maharashtra |
Sanjay Dina Patil | SHS(UBT) | Mumbai North-East | 140749 | Maharashtra |
Angomcha Bimol Akoijam | INC | Inner Manipur | 193954 | Manipur |
Aparajita Sarangi | BJP | Bhubaneswar | 98885 | Odisha |
Dharmendra Pradhan | BJP | Sambalpur | 109652 | Odisha |
Jual Oram | BJP | Sundargarh (ST) | 133138 | Odisha |
Malvika Devi | BJP | Kalahandi | 139342 | Odisha |
Naba Charan Majhi | BJP | Mayurbhanj (ST) | 48346 | Odisha |
Pradeep Purohit | BJP | Bargarh | 181369 | Odisha |
Pratap Chandra Sarangi | BJP | Balasore | 26801 | Odisha |
Sangeeta Kumari Singh Deo | BJP | Bolangir | 96870 | Odisha |
Raj Kumar Chabbewal | AAAP | Hoshiarpur (SC) | 141217 | Punjab |
Sukhjinder Singh Randhawa | INC | Gurdaspur | 103276 | Punjab |
Rajkumar Roat | BHRTADVSIP | Banswara (ST) | 261136 | Rajasthan |
Arjun Ram Meghwal | BJP | Bikaner (SC) | 291928 | Rajasthan |
Bhagirath Choudhary | BJP | Ajmer | 440961 | Rajasthan |
Bhupender Yadav | BJP | Alwar | 280290 | Rajasthan |
Chandra Prakash Joshi | BJP | Chittorgarh | 282521 | Rajasthan |
Damodar Agarwal | BJP | Bhilwara | 426663 | Rajasthan |
Dushyant Singh | BJP | Jhalawar – Baran | 391831 | Rajasthan |
Gajendra Singh Shekhawat | BJP | Jodhpur | 207178 | Rajasthan |
Lumbaram | BJP | Jalore | 356610 | Rajasthan |
Mahima Kumari Mewar | BJP | Rajsamand | 409346 | Rajasthan |
Manju Sharma | BJP | Jaipur | 650823 | Rajasthan |
Manna Lal Rawat | BJP | Udaipur (ST) | 296957 | Rajasthan |
Om Birla | BJP | Kota | 226049 | Rajasthan |
P. P. Chaudhary | BJP | Pali | 276473 | Rajasthan |
Amraram | CPI(M) | Sikar | 290010 | Rajasthan |
Shubhkaran Choudhary | BJP | Jhunjhunu | 268866 | Rajasthan |
Harish Chandra Meena | INC | Tonk – Sawai Madhopur | 201924 | Rajasthan |
Bhajan Lal Jatav | INC | Karauli-Dholpur (SC) | 343749 | Rajasthan |
Anil Chopra | INC | Jaipur Rural | 353004 | Rajasthan |
Kuldeep Indora | INC | Ganganagar (SC) | 339813 | Rajasthan |
Murari Lal Meena | INC | Dausa (ST) | 365482 | Rajasthan |
Rahul Kaswan | INC | Churu | 259653 | Rajasthan |
Sanjna Jatav | INC | Bharatpur (SC) | 372403 | Rajasthan |
Ummeda Ram Beniwal | INC | Barmer | 204484 | Rajasthan |
Arvind Dharmapuri | BJP | Nizamabad | 230974 | Telangana |
Bandi Sanjay Kumar | BJP | Karimnagar | 208408 | Telangana |
G Kishan Reddy | BJP | Secunderabad | 201060 | Telangana |
Godam Nagesh | BJP | Adilabad (ST) | 250576 | Telangana |
Biplab Kumar Deb | BJP | Tripura West | 699282 | Tripura |
Kriti Devi Debbarman | BJP | Tripura East (ST) | 617250 | Tripura |
Sarika Singh Baghel | BSP | Etawah (SC) | 19020 | Uttar Pradesh |
Anand Kumar | BJP | Bahraich (SC) | 158241 | Uttar Pradesh |
Anoop Pradhan Balmiki | BJP | Hathras (SC) | 113222 | Uttar Pradesh |
Anurag Sharma | BJP | Jhansi | 148928 | Uttar Pradesh |
Arun Govil | BJP | Meerut | 173160 | Uttar Pradesh |
Arun Kumar Sagar | BJP | Shahjahanpur (SC) | 33859 | Uttar Pradesh |
Atul Garg | BJP | Ghaziabad | 180577 | Uttar Pradesh |
Chhatrapal Singh Gangwar | BJP | Bareilly | 141586 | Uttar Pradesh |
Devendra Singh | BJP | Akbarpur | 90769 | Uttar Pradesh |
Durvijay Singh Shakya | BJP | Badaun | 57724 | Uttar Pradesh |
Hemamalini Dharmendra Deol | BJP | Mathura | 187038 | Uttar Pradesh |
Jagdambika Pal | BJP | Domariyaganj | 83751 | Uttar Pradesh |
Jai Prakash | BJP | Hardoi (SC) | 113776 | Uttar Pradesh |
Jitin Prasada | BJP | Pilibhit | 167261 | Uttar Pradesh |
Kamlesh Paswan | BJP | Bansgaon (SC) | 88821 | Uttar Pradesh |
Karan Bhushan Singh | BJP | Kaiserganj | 154149 | Uttar Pradesh |
Kirti Vardhan Singh | BJP | Gonda | 136503 | Uttar Pradesh |
Kunwar Pushpendra Singh Chandel | BJP | Hamirpur | 113645 | Uttar Pradesh |
Lallu Singh | BJP | Faizabad | 102709 | Uttar Pradesh |
Mahendra Nath Pandey | BJP | Chandauli | 157971 | Uttar Pradesh |
Mahesh Sharma | BJP | Gautam Buddha Nagar | 261887 | Uttar Pradesh |
Mukesh Rajput | BJP | Farrukhabad | 123824 | Uttar Pradesh |
Narendra Modi | BJP | Varanasi | 204624 | Uttar Pradesh |
Niranjan Jyoti | BJP | Fatehpur | 89132 | Uttar Pradesh |
Pankaj Chaudhary | BJP | Maharajganj | 118894 | Uttar Pradesh |
Pradeep Kumar | BJP | Kairana | 188909 | Uttar Pradesh |
R.K. Singh Patel | BJP | Banda | 86698 | Uttar Pradesh |
Raj Kumar Chahar | BJP | Fatehpur Sikri | 74026 | Uttar Pradesh |
Raj Nath Singh | BJP | Lucknow | 114263 | Uttar Pradesh |
Rajveer Singh | BJP | Etah | 67522 | Uttar Pradesh |
Ramesh Awasthi | BJP | Kanpur | 79658 | Uttar Pradesh |
Satyapal Singh Baghel | BJP | Agra (SC) | 111730 | Uttar Pradesh |
Shashank Mani | BJP | Deoria | 122144 | Uttar Pradesh |
Subrat Pathak | BJP | Kannauj | 100205 | Uttar Pradesh |
Swami Sachchidanand Hari Sakshi | BJP | Unnao | 82860 | Uttar Pradesh |
Vijay Kumar Dubay | BJP | Kushi Nagar | 111886 | Uttar Pradesh |
Vinod Kumar Bind | BJP | Bhadohi | 96447 | Uttar Pradesh |
Rakesh Rathor | INC | Sitapur | 204680 | Uttar Pradesh |
Shivram | INC | Bulandshahr (SC) | 138820 | Uttar Pradesh |
Tanuj Punia | INC | Barabanki (SC) | 210682 | Uttar Pradesh |
Kishori Lal | INC | Amethi | 109492 | Uttar Pradesh |
Ujjwal Raman Singh | INC | Allahabad | 85452 | Uttar Pradesh |
Rajkumar Sangwan | RLD | Baghpat | 107087 | Uttar Pradesh |
Sangita Rajvanshi | SP | Misrikh (SC) | 121385 | Uttar Pradesh |
R K Chaudhary | SP | Mohanlalganj (SC) | 157748 | Uttar Pradesh |
Harendra Singh Malik | SP | Muzaffarnagar | 86517 | Uttar Pradesh |
Rambhual Nishad | SP | Sultanpur | 92362 | Uttar Pradesh |
Ram Prasad Chaudhary | SP | Basti | 175306 | Uttar Pradesh |
Shiv Pal Singh Patel | SP | Pratapgarh | 94770 | Uttar Pradesh |
Laxmikant Pappu Nishad | SP | Sant Kabir Nagar | 148116 | Uttar Pradesh |
Narayan Das Ahirwar | SP | Jalaun (SC) | 126200 | Uttar Pradesh |
Bijendra Singh | SP | Aligarh | 102972 | Uttar Pradesh |
Priya Saroj | SP | Machhlishahr (SC) | 72581 | Uttar Pradesh |
Akshaya Yadav | SP | Firozabad | 189490 | Uttar Pradesh |
Pushpendra Saroj | SP | Kaushambi (SC) | 121192 | Uttar Pradesh |
Amar Nath Singh Maurya | SP | Phulpur | 66715 | Uttar Pradesh |
Neeraj Maurya | SP | Aonla | 174380 | Uttar Pradesh |
Utkarsh Verma | SP | Kheri | 171113 | Uttar Pradesh |
Anand Bhadauriya | SP | Dhaurahra | 139176 | Uttar Pradesh |
Kajal Nishad | SP | Gorakhpur | 126635 | Uttar Pradesh |
Ramashankar Rajbhar | SP | Salempur | 34743 | Uttar Pradesh |
Sanatan Pandey | SP | Ballia | 39239 | Uttar Pradesh |
Ajay Bhatt | BJP | Nainital-Udhamsingh Nagar | 381233 | Uttarakhand |
Ajay Tamta | BJP | Almora (SC) | 196908 | Uttarakhand |
Anil Baluni | BJP | Garhwal | 159202 | Uttarakhand |
Mala Rajya Lakshmi Shah | BJP | Tehri Garhwal | 125898 | Uttarakhand |
Trivendra Singh Rawat | BJP | Haridwar | 195896 | Uttarakhand |
Biplab Mitra | AITC | Balurghat | 95448 | West Bengal |
Mukut Mani Adhikari | AITC | Ranaghat (SC) | 52577 | West Bengal |
Partha Bhowmick | AITC | Barrackpur | 15943 | West Bengal |
Rachna Banerjee | AITC | Hooghly | 96049 | West Bengal |
Kalipada Saren | AITC | Jhargram (ST) | 103280 | West Bengal |
Shantiram Mahato | AITC | Purulia | 36011 | West Bengal |
Arup Chakraborty | AITC | Bankura | 157198 | West Bengal |
Shatrughan Prasad Sinha | AITC | Asansol | 188962 | West Bengal |
Azad Kirti Jha | AITC | Bardhaman-Durgapur | 167131 | West Bengal |
Agnimitra Paul | BJP | Medinipur | 41441 | West Bengal |
Jayanta Kumar Roy | BJP | Jalpaiguri (SC) | 151510 | West Bengal |
Kartick Chandra Paul | BJP | Raiganj | 36795 | West Bengal |
Khagen Murmu | BJP | Maldaha Uttar | 92736 | West Bengal |
Khan Saumitra | BJP | Bishnupur (SC) | 149209 | West Bengal |
Manoj Tigga | BJP | Alipurduars (ST) | 66477 | West Bengal |
Nisith Pramanik | BJP | Coochbehar (SC) | 201423 | West Bengal |
Raju Bista | BJP | Darjeeling | 45632 | West Bengal |
Shantanu Thakur | BJP | Bangaon (SC) | 36866 | West Bengal |
Get the latest news updates and stay informed with FELA NEWS!
Source: HT