On Sunday, June 9, IIT Madras released the JEE (Advanced) 2024 results.
On May 26, 2024, 180200 participants took part in JEE (Advanced) 2024, covering both papers 1 and 2.
48248 students have passed this exam. There are 7964 female candidates among all the eligible candidates.
According to the Common Rank List (CRL), Ved Lahoti of the IIT Delhi zone is ranked highest. His score was 355 out of 360.
With a CRL of 7, Dwija Dharmeshkumar Patel from the IIT Bombay zone is the highest ranking female candidate. Her score was 332 out of 360.
Zone-wise top five candidates
Zone | Name | CRL |
IIT Bombay | RAJDEEP MISHRA | 6 |
DWIJA DHARMESHKUMAR PATEL | 7 | |
DHRUVIN HEMANT DOSHI | 9 | |
SHAWN THOMAS KOSHY | 15 | |
ARYAN PRAKASH | 17 | |
IIT Delhi | VED LAHOTI | 1 |
ADITYA | 2 | |
RAGHAV SHARMA | 12 | |
BISMIT SAHOO | 16 | |
SHIVANSH NAIR | 18 | |
IIT Guwahati | AVIK DAS | 69 |
ANIKET KUMAR | 96 | |
IRRADRI BASU KHAUND | 279 | |
JYOTISHMAN SAIKIA | 285 | |
PRATHAM KUMAR | 343 | |
IIT Kanpur | MANYA JAIN | 75 |
SHUBHAM NAIR | 131 | |
GARV CHAUDHA | 163 | |
SHRESHTHA GUPTA | 191 | |
SIDDHARTH AGGARWAL | 306 | |
IIT Bhubaneswar | MATCHA BALAADITYA | 11 |
MAJJI RISHI VARDHAN | 59 | |
BIBASWAN BISWAS | 85 | |
BHAGYANSH SAHU | 86 | |
ANISH DARUKA | 109 | |
IIT Madras | BHOGALAPALLI SANDESH | 3 |
PUTTI KUSHAL KUMAR | 5 | |
KODURU TEJESWAR | 8 | |
ALLADABOINA S S D B SIDHVIK SUHAS | 10 | |
GANGA SHREYAS | 13 | |
IIT Roorkee | RHYTHM KEDIA | 4 |
VEDANT SAINI | 14 | |
NAMISH BANSAL | 22 | |
ANSH GARG | 23 | |
SPARSH GUPTA | 33 |
Criteria for inclusion in a rank list
The aggregate marks will be calculated as the sum of the marks obtained in Mathematics, Physics, and Chemistry. Candidates have to satisfy the subject-wise as well as the aggregate qualifying marks to be included in a rank list.
Maximum aggregate marks: 360 (180 each in Paper 1 and Paper 2) Maximum marks in Mathematics: 120 (60 each in Paper 1 and Paper 2) Maximum marks in Physics: 120 (60 each in Paper 1 and Paper 2) Maximum marks in Chemistry: 120 (60 each in Paper 1 and Paper 2).
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common Rank List (CRL) | 8.68% | 30.34% |
OBC-NCL Rank List | 7.8% | 27.30% |
GEN-EWS Rank List | 7.8% | 27.30% |
SC Rank List | 4.34% | 15.17% |
ST Rank List | 4.34% | 15.17% |
Common-PwD Rank List (CRL-PwD) | 4.34% | 15.17% |
OBC-NCL-PwD Rank List | 4.34% | 15.17% |
GEN-EWS-PwD Rank List | 4.34% | 15.17% |
SC-PwD Rank List | 4.34% | 15.17% |
ST-PwD Rank List | 4.34% | 15.17% |
Preparatory Course (PC) Rank List | 2.17% | 7.58% |
Candidates can check their results at the official website — jeeadv.ac.in.Â
How to check scorecard
Step 1- Log into the official JEE Advanced website — jeeadv.ac.in
Step 2- Under the ‘announcements’ tab, click on the score card link.
Step 3- Then enter the required credentials to login.
Step 4- Once successfully logged in, candidates will be able to check their JEE Advanced scorecard
Step 5- Download and save a copy for future reference.
Stay ahead with educational updates! Join our WhatsApp channel now for the latest insights and knowledge boosts. Don’t miss out, join today!
Get the latest news updates and stay informed with FELA NEWS!