India has now won 27 medals, including six golds, nine silvers, and 12 bronze, and is ranked 17th in the medal tally list. Paris 2024 is India’s most successful Paralympics in terms of medal count, surpassing Tokyo 2020’s total of 19.
A record 84 para athletes are representing India at the ongoing Paris 2024 Paralympics being held in the French capital from August 28 to September 8. Indian para athletes are competing across 12 disciplines at the Paris 2024 Paralympics Games, three more than Tokyo 2020. Indian para athletes are taking part in three new sports – para cycling, para rowing and blind judo. India have had impressive performances at the Paris 2024 Paralympic Games so far.
Indian medal winners at Paris 2024 Paralympics | ||||
No. | Athlete | Sport | Event | Medal |
1 | Avani Lekhara | Shooting | Women’s 10m air rifle standing SH1 | Gold |
2 | Mona Agarwal | Shooting | Women’s 10m air rifle standing SH1 | Bronze |
3 | Preethi Pal | Athletics | Women’s 100m T35 | Bronze |
4 | Manish Narwal | Shooting | Men’s 10m air pistol SH1 | Silver |
5 | Rubina Francis | Shooting | Women’s 10m Air Pistol SH1 | Bronze |
6 | Preethi Pal | Athletics | Women’s 200m T35 | Bronze |
7 | Nishad Kumar | Athletics | Men’s high jump T47 | Silver |
8 | Yogesh Kathuniya | Athletics | Men’s discus throw F56 | Silver |
9 | Nitesh Kumar | Badminton | Men’s singles SL3 | Gold |
10 | Thulasimathi Murugesan | Badminton | Women’s singles SU5 | Silver |
11 | Manisha Ramadass | Badminton | Women’s singles SU5 | Bronze |
12 | Suhas Yathiraj | Badminton | Men’s singles SL4 | Silver |
13 | Rakesh Kumar / Sheetal Devi | Archery | Mixed team compound open | Bronze |
14 | Sumit Antil | Athletics | Javelin throw F64 | Gold |
15 | Nithya Sre Sivan | Badminton | Women’s singles SH6 | Bronze |
16 | Deepthi Jeevanji | Athletics | Women’s 400m T20 | Bronze |
17 | Mariyappan Thangavelu | Athletics | Men’s high jump T63 | Bronze |
18 | Sharad Kumar | Athletics | Men’s high jump T63 | Silver |
19 | Ajeet Singh | Athletics | Men’s javelin throw F46 | Silver |
20 | Sundar Singh Gurjar | Athletics | Men’s javelin throw F46 | Bronze |
21 | Sachin Khilari | Athletics | Men’s shot put F46 | Silver |
22 | Harvinder Singh | Archery | Men’s individual recurve open | Gold |
23 | Dharambir | Athletics | Men’s club throw F51 | Gold |
24 | Parnav Soorma | Athletics | Men’s club throw F51 | Silver |
25 | Kapil Parmar | Judo | Men’s -60kg J1 | Bronze |
26 | Praveen Kumar | Athletics | Men’s high jump T64 | Gold |
27 | Hokato Hotozhe Sema | Athletics | Men’s shot put F57 | Bronze |
Today is the penultimate day of the Paralympics 2024 and India will be aiming to continue their medal rush in what turned out to be a record-breaking event for the country. A plenty of medal rounds await the Indians as the hopes remained pinned on the track and field athletes to increase the medal tally. All eyes will also be on para-cycling and para-canoeing apart from para-athletics. Arshad Shaik, Jyoti Gaderiya, Yash Kumar, Dilip Mahadu, Simran, Navdeep would be the top players to watch out for the day.
Get the latest news updates and stay informed with FELA NEWS!
Source: India Today