The Paris Paralympic Games 2024 concluded for India on Sunday (08 September) with a historic medal tally of 29. It includes seven golds, nine silvers and 13 bronze, making it the most rewarded campaign for the country. With 29 medals, India was ranked 18th in the points table.
India performed very well in the 2024 campaign, beating top nations like Switzerland, Belgium, South Korea, Turkey, Argentina, etc. to finish the Paris Para Games among the top 20 countries in the world.
In comparison to India, the traditional heavyweights at the Paralympic Games — China, Great Britain, USA, Italy, etc. did very well gain, finishing among the top 10 nations. India, having shown significant progression in Paris, would be keen to produce an even better show in the 2028 LA Para Games.
Here is the final medals tally with top 10 nations and India:
Rank | Country | Gold | Silver | Bronze | Total |
1 | People’s Republic of China | 94 | 76 | 50 | 220 |
2 | Great Britain | 49 | 44 | 31 | 124 |
3 | USA | 36 | 42 | 27 | 105 |
4 | Netherlands | 27 | 17 | 12 | 56 |
5 | Brazil | 25 | 26 | 38 | 89 |
6 | Italy | 24 | 15 | 32 | 71 |
7 | Ukraine | 22 | 28 | 32 | 82 |
8 | France | 19 | 28 | 28 | 75 |
9 | Australia | 18 | 17 | 28 | 63 |
10 | Japan | 14 | 10 | 17 | 41 |
18 | India | 7 | 9 | 13 | 29 |
Here is the list of Indian Medal Winners in Paralympics 2024:
No. | Athlete | Sport | Event | Medal |
1 | Avani Lekhara | Shooting | Women’s 10m air rifle standing SH1 | Gold |
2 | Mona Agarwal | Shooting | Women’s 10m air rifle standing SH1 | Bronze |
3 | Preethi Pal | Athletics | Women’s 100m T35 | Bronze |
4 | Manish Narwal | Shooting | Men’s 10m air pistol SH1 | Silver |
5 | Rubina Francis | Shooting | Women’s 10m Air Pistol SH1 | Bronze |
6 | Preethi Pal | Athletics | Women’s 200m T35 | Bronze |
7 | Nishad Kumar | Athletics | Men’s high jump T47 | Silver |
8 | Yogesh Kathuniya | Athletics | Men’s discus throw F56 | Silver |
9 | Nitesh Kumar | Badminton | Men’s singles SL3 | Gold |
10 | Thulasimathi Murugesan | Badminton | Women’s singles SU5 | Silver |
11 | Manisha Ramadass | Badminton | Women’s singles SU5 | Bronze |
12 | Suhas Yathiraj | Badminton | Men’s singles SL4 | Silver |
13 | Rakesh Kumar / Sheetal Devi | Archery | Mixed team compound open | Bronze |
14 | Sumit Antil | Athletics | Javelin throw F64 | Gold |
15 | Nithya Sre Sivan | Badminton | Women’s singles SH6 | Bronze |
16 | Deepthi Jeevanji | Athletics | Women’s 400m T20 | Bronze |
17 | Mariyappan Thangavelu | Athletics | Men’s high jump T63 | Bronze |
18 | Sharad Kumar | Athletics | Men’s high jump T63 | Silver |
19 | Ajeet Singh | Athletics | Men’s javelin throw F46 | Silver |
20 | Sundar Singh Gurjar | Athletics | Men’s javelin throw F46 | Bronze |
21 | Sachin Khilari | Athletics | Men’s shot put F46 | Silver |
22 | Harvinder Singh | Archery | Men’s individual recurve open | Gold |
23 | Dharambir | Athletics | Men’s club throw F51 | Gold |
24 | Parnav Soorma | Athletics | Men’s club throw F51 | Silver |
25 | Kapil Parmar | Judo | Men’s -60kg J1 | Bronze |
26 | Praveen Kumar | Athletics | Men’s high jump T64 | Gold |
27 | Hokato Hotozhe Sema | Athletics | Men’s shot put F57 | Bronze |
28 | Simran | Athletics | Women’s 200m T12 | Bronze |
29 | Navdeep Singh | Athletics | Men’s javelin throw F41 | Gold |
Get the Latest News Updates and Stay Informed with FELA NEWS!
Source: NDTV Sports