The Haryana Hisar Assembly Constituency will hold elections on October 5, 2024. It is one of the state’s ninety Assembly seats.
The date, time, list of candidates, and previous results are among the crucial details of the poll that you should be aware of.
Hisar Constituency Haryana Assembly Election 2024 Dates
Voting: According to the Election Commission of India (ECI), the voting will take place on October 5, 2024.
Result: The votes will be counted and the result for the Hisar Assembly Constituency is to be declared on October 8, 2024.
Haryana Hisar Constituency Assembly Election 2024: Candidates List and parties
For the 2024 Assembly Election, major parties that will contest the elections are Bharatiya Janata Party (BJP), Congress (INC), Aam Aadmi Party (AAP), Jannayak Janta Party (JJP), and the Indian National Lok Dal (INLD). The candidates list is as follows:
Candidate | Party |
Dr. Kamal Gupta | BJP |
Ram Niwas Rara | Congress |
Sanjay Satrodia | AAP |
Ravinder Ravi Ahuja | JJP |
Shyam Lal | INLD |
What happened in the 2019 Haryana Assembly Election in Hisar Constituency?
BJP won the Hisar constituency in 2019 and its candidate, Dr. Kamal Gupta, polled 49,675 votes, while the Congress candidate, Ram Niwas Rara, secured 33,843 votes. In the Hisar Constituency, 59.7 per cent voters caste their votes.
Winner and Runner-Up in Haryana Hisar Assembly Elections 2019
Candidate | Party | Category | Total Valid Votes | % Votes Polled | Total Votes | Total Electors |
Dr. Kamal Gupta | BJP | GEN | 49675 | 50.40% | 98577 | 165025 |
Ram Niwas Rara | INC | GEN | 33843 | 34.30% | 98577 | 165025 |
Jitender Sheoran Manav | JNJP | GEN | 6143 | 6.20% | 98577 | 165025 |
Amit Grover | IND | GEN | 2438 | 2.50% | 98577 | 165025 |
Manju Dahiya | BSP | SC | 1578 | 1.60% | 98577 | 165025 |
Nota | NOTA | 1523 | 1.50% | 98577 | 165025 | |
Pramod Bagri (valmiki) | INLD | SC | 824 | 0.80% | 98577 | 165025 |
Parveen Soni | IND | GEN | 481 | 0.50% | 98577 | 165025 |
Sachin Grover | LTSP | GEN | 358 | 0.40% | 98577 | 165025 |
Kamal Handa | IND | GEN | 323 | 0.30% | 98577 | 165025 |
Gourav Nasha | PPID | GEN | 314 | 0.30% | 98577 | 165025 |
Shobha Nehru | BKNP | GEN | 292 | 0.30% | 98577 | 165025 |
Dr. Bhoop Singh | IND | GEN | 209 | 0.20% | 98577 | 165025 |
Savitri Devi | IND | GEN | 208 | 0.20% | 98577 | 165025 |
Nand Kishor Chawla | sjsp | GEN | 202 | 0.20% | 98577 | 165025 |
Anil Mahla | IND | GEN | 130 | 0.10% | 98577 | 165025 |
Sandeep Saini Farmana | JMBP | GEN | 36 | 0% | 98577 | 165025 |
Get the latest news updates and stay informed with FELA NEWS!
Source: Wion