On June 4, the Congress party, which fielded 328 candidates in the Lok Sabha elections, led in 99 of the seats throughout the country. This exceeds the estimates provided by different exit polls on June 1. The grand old party was expected to gain between 5 and 60 seats in the 2024 general election.
In view of its alliance commitments with other parties that are part of the INDIA bloc, the party, for the first time, fielded candidates in less than 400 seats.
The party’s performance at the national level has improved after two general elections. In 2014, Congress slumped badly to 44 seats, and in 2019 it could win only 52 seats, failing to get 10% of the seats needed to claim the post of Leader of the Opposition in Lok Sabha.
The party was leading in ten seats in Karnataka, where it was tipped to win only 3 to 4 seats by pollsters. In Kerala, the party was leading in as many as 12 seats.
Congress leader Rahul Gandhi was leading in both the Lok Sabha seats of Rae Bareli in Uttar Pradesh and Wayanad in Kerala. In Wayanad, Gandhi was leading by a margin of over 1 lakh votes, while in Rae Bareli, he was ahead by 51,000 votes, according to the trends on the Election Commission website.
His decision to run from Rae Bareli was seen as a continuation of his family’s dominance in this constituency. His mother represented the seat for twenty straight years from 2004 to 2024. In the run-up to the Lok Sabha polls, Rahul Gandhi ran a high-decibel campaign for his party and alliance partners under the banner INDIA across the country. The opposition bloc was formed in July last year to dislodge the BJP government at the Centre.
As the party’s tally was significantly rising, party leader Jairam Ramesh took a jibe at the BJP-led NDA, saying, “this is called a trailer.” Congress senior leader and Gandhi family loyalist Kishori Lal Sharma was leading from Amethi, where the BJP had fielded its incumbent MP and Union Minister Smriti Irani.
Here’s the full list of Congress winning candidates across all states in India
Lok Sabha elections 2024 results: Here is the full list of INC’s leading candidates
Candidate | Party | Constituency | Votes | State |
Hafiz Rashid Ahmed Choudhury | INC | Karimganj | 41369 | Assam |
Gaurav Gogoi | INC | Jorhat | 256645 | Assam |
Manoj Kumar | INC | Sasaram (SC) | 69671 | Bihar |
Manish Tewari | INC | Chandigarh | 74844 | Chandigarh |
Bhupesh Baghel | INC | Rajnandgaon | 164876 | Chhattisgarh |
Jai Prakash Agarwal | INC | Chandni Chowk | 103537 | Delhi |
Geniben Nagaji Thakor | INC | Banaskantha | 192647 | Gujarat |
Chandanji Talaji Thakor | INC | Patan | 208493 | Gujarat |
Satpal Brahamchari | INC | Sonipat | 162336 | Haryana |
Selja | INC | Sirsa (SC) | 273332 | Haryana |
Deepender Singh Hooda | INC | Rohtak | 181333 | Haryana |
Divyanshu Budhiraja | INC | Karnal | 165713 | Haryana |
Jai Parkash (Jp) | INC | Hisar | 122626 | Haryana |
Raj Babbar | INC | Gurgaon | 208116 | Haryana |
Rao Dan Singh | INC | Bhiwani-Mahendragarh | 206069 | Haryana |
Varun Chaudhary | INC | Ambala (SC) | 235748 | Haryana |
Yashaswini Sahay | INC | Ranchi | 45682 | Jharkhand |
Sukhdeo Bhagat | INC | Lohardaga (ST) | 36226 | Jharkhand |
Kali Charan Munda | INC | Khunti | 76794 | Jharkhand |
Krishna Nand Tripathi | INC | Chatra | 30167 | Jharkhand |
G Kumar Naik | INC | Raichur (ST) | 175773 | Karnataka |
K. Rajashekar Basavaraj Hitnal | INC | Koppal | 212024 | Karnataka |
Prabha Mallikarjun | INC | Davanagere | 150413 | Karnataka |
Priyanka Satish Jarkiholi | INC | Chikkodi | 242992 | Karnataka |
Sunil Bose | INC | Chamrajanagar (SC) | 174854 | Karnataka |
Sagar Eshwar Khandre | INC | Bidar | 274266 | Karnataka |
E Tukaram | INC | Bellary (ST) | 224490 | Karnataka |
Mansoor Ali Khan | INC | Bangalore Central | 252005 | Karnataka |
Praniti Sushilkumar Shinde | INC | Solapur (SC) | 113036 | Maharashtra |
Gowaal Kagada Padavi | INC | Nandurbar (ST) | 176695 | Maharashtra |
Chavan Vasantrao Balwantrao | INC | Nanded | 67284 | Maharashtra |
Kalge Shivaji Bandappa | INC | Latur (SC) | 99876 | Maharashtra |
Kalyan Vaijinathrao Kale | INC | Jalna | 72634 | Maharashtra |
Abhay Kashinath Patil | INC | Akola | 95143 | Maharashtra |
Angomcha Bimol Akoijam | INC | Inner Manipur | 193954 | Manipur |
Sukhjinder Singh Randhawa | INC | Gurdaspur | 103276 | Punjab |
Harish Chandra Meena | INC | Tonk – Sawai Madhopur | 201924 | Rajasthan |
Bhajan Lal Jatav | INC | Karauli-Dholpur (SC) | 343749 | Rajasthan |
Anil Chopra | INC | Jaipur Rural | 353004 | Rajasthan |
Kuldeep Indora | INC | Ganganagar (SC) | 339813 | Rajasthan |
Murari Lal Meena | INC | Dausa (ST) | 365482 | Rajasthan |
Rahul Kaswan | INC | Churu | 259653 | Rajasthan |
Sanjna Jatav | INC | Bharatpur (SC) | 372403 | Rajasthan |
Ummeda Ram Beniwal | INC | Barmer | 204484 | Rajasthan |
Rakesh Rathor | INC | Sitapur | 204680 | Uttar Pradesh |
Shivram | INC | Bulandshahr (SC) | 138820 | Uttar Pradesh |
Tanuj Punia | INC | Barabanki (SC) | 210682 | Uttar Pradesh |
Kishori Lal | INC | Amethi | 109492 | Uttar Pradesh |
Ujjwal Raman Singh | INC | Allahabad | 85452 | Uttar Pradesh |
Get the latest news updates and stay informed with FELA NEWS!