On December 10, the Consortium of National Law Universities announces the results of the Common Law Admission Test (CLAT) 2024. Candidates may now check their scores at the official website – consortiumofnlus.ac.in — now that the results have been released.
This year, 97.03 percent of CLAT UG 2024 registered applicants took the test, while 93.92 percent of CLAT PG 2024 candidates did. According to CNLU, this was the highest recorded attendance in the law entrance examination.
Check out the list of top law institutions in India, as listed in the government’s NIRF Rankings, now that the counseling process is set to commence.
Institute | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
National Law School of India University, Bengaluru | 1 | 1 | 1 | 1 | 1 | 1 |
National Law University, Delhi | 2 | 2 | 2 | 2 | 2 | 2 |
Nalsar University of Law, Hyderabad | 3 | 4 | 3 | 3 | 3 | 3 |
The West Bengal National University of Juridicial Sciences, Kolkata | 4 | 5 | 4 | 6 | 5 | NA |
Jamia Millia Islamia, New Delhi | 5 | 7 | 7 | 9 | 8 | NA |
Symbiosis Law School | 6 | 3 | 9 | 8 | 7 | 9 |
Gujarat National Law University | 7 | 8 | 6 | 7 | 9 | NA |
Siksha `O` Anusandhan | 8 | 9 | NA | NA | NA | NA |
Indian Institute of Technology Kharagpur | 9 | 6 | 5 | 4 | 4 | 4 |
Babasheb Bhimrao Ambedkar University | 10 | NA | NA | NA | NA | NA |
According to the NIRF rankings, the National Law School of India University, Bengaluru has been recognized as the finest law college in India since 2018, with the National Law University (NLU), Delhi placing second.
Nalsar University of Law, Hyderabad, was rated third in the 2023 rankings, followed by The West Bengal National University of Juridical Sciences, Kolkata, and Jamia Millia Islamia, New Delhi, in fourth and fifth place, respectively.
Rank | Institute |
1 | National Law School of India University, Bengaluru |
2 | National Law University, Delhi |
3 | Nalsar University of Law, Hyderabad |
4 | The West Bengal National University of Juridicial Sciences, Kolkata |
5 | Jamia Millia Islamia,New Delhi |
6 | Symbiosis Law School, Pune |
7 | Gujarat National Law University |
8 | Siksha `O` Anusandhan, Odisha |
9 | Indian Institute of Technology Kharagpur |
10 | Babasheb Bhimrao Ambedkar University |
Symbiosis Law School, Gujarat National Law University, Siksha ‘O’ Anusandhan, Indian Institute of Technology Kharagpur, and Babasheb Bhimrao Ambedkar University are among the other top ten institutes.
Stay Update with FELA NEWS!