The IIM Lucknow CAT result 2023 was revealed on Thursday, and it has set the scene for applicants interested in top management colleges, especially with 14 students achieving a flawless 100 percentile.
Notably, 29 applicants received 99.99 and 99.98 percentiles, demonstrating the exam’s competitive character.
However, the statistics indicated a troubling trend: for the sixth time in a row, no female candidate received a perfect 100 percentile.
While the IIMs are synonymous with brilliance and normally accept scores over the 95th percentile, there are numerous renowned MBA programs that accept students with 80th to 90th percentile scores.
This year, 2.88 lakh applicants took the CAT test out of a total of 3.28 lakh registered and qualified candidates. The entire attendance was roughly 88%, with 36% being female, 64% being male, and 5 being transgender candidates.
COLLEGES ACCEPTING CAT SCORES IN THE 80-90 PERCENTILE
Numerous prestigious universities are eager to accept prospective managers who score in the 80-90 percentile level. The following colleges, including IITs, accept CAT scores in this range:
College Name | CAT Percentile Required |
---|---|
DMS, IISc Bangalore | 90 Percentile |
VGSoM, IIT Kharagpur | 90 Percentile |
KJ Somaiya Institute of Management Studies and Research, Mumbai | 90 Percentile |
Lal Bahadur Shastri Institute of Management, New Delhi | 90 Percentile |
Goa Institute of Management | 90 Percentile |
TAPMI, Manipal | 86 Percentile |
Indian Institute of Financial Management and Research, Changambakkam | 85 Percentile |
SP Jain Institute of Management and Research, Mumbai | 85 Percentile |
Xavier Institute of Management and Entrepreneurship, Bangalore | 85 Percentile |
Prin. L N Welingkar Institute of Management Development and Research, Mumbai | 85 Percentile |
Institute of Management Studies, Banaras Hindu University, Varanasi | 85 Percentile |
Institute of Finance and International Management, Bangalore | 85 Percentile |
Sydenham Institute of Management Studies, Research and Entrepreneurship Education, Mumbai | 85 Percentile |
University Business School, Panjab University, Chandigarh | 85 Percentile |
Bharathidasan Institute of Management, Trichy | 85 Percentile |
FORE School of Management, New Delhi | 85 Percentile |
Loyola Institute of Business Administration, Chennai | 80 Percentile |
ABV – Indian Institute of Information Technology and Management, Gwalior | 80 Percentile |
Delhi School of Management, Delhi Technical University, Delhi | 80 Percentile |
Institute of Rural Management, Anand | 80 Percentile |
Motilal Nehru Institute of Technology, Allahabad | 80 Percentile |
DMS, NIT Trichy | 80 Percentile |
Birla Institute of Technology, Mesra | 80 Percentile |
MANAGE Hyderabad | 80 Percentile |
Balaji Institute of Modern Management, Pune | 80 Percentile |
Institute of Public Enterprise, Hyderabad | 80 Percentile |
Alliance School of Business, Bangalore | 80 Percentile |
National Institute of Technology, Rourkela | 80 Percentile |
National Institute of Technology, Durgapur | 80 Percentile |
SCMS Cochin School of Business, Cochin | 80 Percentile |
Woxsen School of Business, Hyderabad | 80 Percentile |
Bharatiya Vidya Bhavan’s Usha and Lakshmi Mittal Institute of Management, New Delhi | 80 Percentile |
Department of Management Sciences, University of Pune, Pune | 80 Percentile |
IITs and NITs ACCEPTING 80-90 PERCENTILE CAT SCORES
Sl. No | Colleges Accepting CAT Score 80-90 Percentile | Location |
---|---|---|
1. | Department of Management Studies, IIT Delhi | New Delhi |
2. | Shailesh J. Mehta School Of Management, IIT Mumbai | Mumbai |
3. | Vinod Gupta School of Management, IIT Kharagpur | Kharagpur |
4. | Department of Management Studies, IIT Roorkee | Roorkee |
5. | Department of Management Studies, IIT Madras | Madras |
6. | Institute of Technology, Kanpur | Kanpur |
7. | Department of Management Studies, IIT (ISM) Dhanbad | Dhanbad |
8. | School of Management & Entrepreneurship, IIT Jodhpur | Jodhpur |
9. | National Institute of Technology- NIT, Tiruchirappalli | Tiruchirappalli |
10. | National Institute of Technology- NIT, Rourkela | Rourkela |
Even if you are unable to gain admission to an IIM, you may rely on an excellent management education from the colleges listed above.
Stay Update with FELA NEWS!
Source: India Today