Here are the current rates for gold and silver:
Gold/Silver | Rate |
---|---|
24-Carat Gold | ₹78,600 per 10 grams |
24-Carat Gold | ₹7,860 per gram |
22-Carat Gold | ₹72,050 per 10 grams |
Silver | ₹95,710 per kilogram |
Here’s the gold and silver rates in major cities across India on November 06:
City | Gold Rate (24K, Nov 06) | Silver Rate (Nov 06) |
---|---|---|
Mumbai | ₹78,600/10g | ₹94,780/kg |
Kolkata | ₹78,490/10g | ₹94,660/kg |
Delhi | ₹78,460/10g | ₹94,620/kg |
Chennai | ₹78,820/10g | ₹95,060/kg |
Get the latest news updates and stay informed with FELA NEWS!