The Galaxy Tab S10+ and Galaxy Tab S10 Ultra are the two variants of Samsung’s most recent Galaxy Tab S10 series, which was just released. These tablets, which were originally released by the brand in India and other worldwide countries, represent a major technological advancement as they are the first to be built with artificial intelligence (AI) integration at its heart. The new Galaxy AI from Samsung is included with both tablets and is one of the smart elements that the business incorporates into its products.
Price in India
pricing of Samsung Galaxy Tab S10+ and Galaxy Tab S10 Ultra in India:
Model | Configuration | Price (₹) |
---|---|---|
Samsung Galaxy Tab S10+ | 12GB RAM, 256GB Storage | ₹90,999 |
5G Variant | ₹1,04,999 | |
Samsung Galaxy Tab S10 Ultra | 12GB RAM, 256GB Storage | ₹1,08,999 |
512GB Storage | ₹1,19,999 | |
5G Variant (256GB) | ₹1,22,999 | |
5G Variant (512GB) | ₹1,33,999 |
Customers pre-ordering these tablets will also receive a complimentary 45W travel adapter, valued at ₹3,499. The Galaxy Tab S10 series is available in two sleek color options: Moonstone Gray and Platinum Silver.
Specifications and Features
Table for the Galaxy Tab S10+ and Galaxy Tab S10 Ultra based on the specifications you provided:
Feature | Galaxy Tab S10+ | Galaxy Tab S10 Ultra |
---|---|---|
Display Size | 12.4-inch Dynamic AMOLED 2X | 14.6-inch Dynamic AMOLED 2X |
Resolution | 2800 x 1752 pixels | 2960 x 1848 pixels |
Dimensions | 185.4 x 285.4 x 5.6 mm | 208.6 x 326.4 x 5.4 mm |
Weight | 571g (Wi-Fi), 576g (5G) | 718g (Wi-Fi), 723g (5G) |
Rear Cameras | Dual: 13 MP (main), 8 MP (ultra-wide) | Dual: 13 MP (main), 8 MP (ultra-wide) |
Front Cameras | 12 MP ultra-wide | Dual: 12 MP (notch) |
Battery | 10,090 mAh with 45W fast charging | 11,200 mAh with 45W fast charging |
Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 7, Bluetooth 5.3 |
Refresh Rate | 120Hz | 120Hz |
Water and Dust Resistance | IP68 | IP68 |
Body Material | Armor Aluminum | Armor Aluminum |
S-Pen Features | Full S-Pen support, AI-powered Air Command | Full S-Pen support, AI-powered Air Command |
AI Features | Circle to Search, Sketch Assist, Note Assist, PDF Overlay | Circle to Search, Sketch Assist, Note Assist, PDF Overlay |
Security | In-display fingerprint scanner | In-display fingerprint scanner |
Speaker System | Quad-speaker system | Quad-speaker system |
SIM Support | Physical SIM and eSIM | Physical SIM and eSIM |
Get the Latest News Updates and Stay Informed with FELA NEWS!