The Lok Sabha, India’s lower house of Parliament, consists of 543 parliamentary constituencies. The distribution of each constituency varies across states and union territories. This time the 18th Lok Sabha Elections were held in seven phases across the country from April 19 to June 1, 2024.
The Election Commission of India began the counting of votes today (June 4) from 8:00 am onwards. Here we have provided a list of all of the 543 constituencies, the winners of which will be updated as and when the results are out.
The counting of votes is underway for the 2024 Lok Sabha elections, which will determine who will form the government at the Centre. The elections were held in seven phases from April 19 to June 1, and the counting of votes started on June 4.
The ruling National Democratic Alliance (NDA), led by Prime Minister Narendra Modi and the BJP, contested the polls, while the Opposition formed a joint front, Indian National Developmental Inclusive Alliance (INDIA), to challenge the Modi government’s 10-year reign.
Major exit polls have forecasted a substantial majority for the NDA, with the BJP expected to surpass its 2019 tally of 303 seats. This optimism has been reflected in the domestic equity indices, which opened at record highs on June 3, driven by the projected return of the NDA government and a better-than-expected FY24 GDP growth rate of 8.2 per cent.
The Opposition’s INDIA bloc, led by the Congress, has dismissed the exit polls, but the BJP remains optimistic about its performance, particularly in the South, where it is expected to make significant gains in states like Karnataka, Andhra Pradesh, Telangana, and Tamil Nadu.
Here is the complete list of the Lok Sabha 2024 election winners:
STATE | SEAT | Winning Candidate | Winning Party |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | ||
Andhra Pradesh | Srikakulam | ||
Vizianagaram | |||
Aruku | |||
Visakhapatnam | |||
Anakapalli | |||
Kakinada | |||
Rajahmundry | Daggubati Purandheshwari | Bharatiya Janata Party | |
Amalapuram | |||
Narsapuram | Bhupathi Raju Srinivasa Varma (B.J.P.Varma) | Bharatiya Janata Party | |
Eluru | |||
Vijayawada | |||
Machilipatnam | |||
Narasaraopet | |||
Guntur | |||
Bapatla | |||
Ongole | |||
Nellore | |||
Tirupati | |||
Kadapa | |||
Rajampet | |||
Nandyal | |||
Kurnool | |||
Anantapur | |||
Hindupur | |||
Chittoor | |||
Arunachal Pradesh | Arunachal West | Kiren Rijiju | Bharatiya Janata Party |
Arunachal East | Tapir Gao | Bharatiya Janata Party | |
Assam | Kokrajhar (St) | ||
Dhubri | |||
Guwahati | |||
Barpeta | |||
Darrang-Udalguri | |||
Nagaon | |||
Kaziranga | |||
Sonitpur | |||
Lakhimpur | |||
Dibrugarh | |||
Jorhat | |||
Diphu (St) | |||
Silchar (Sc) | |||
Karimganj | |||
Bihar | Valmiki Nagar | ||
Paschim Champaran | |||
Purvi Champaran | |||
Sheohar | |||
Sitamarhi | |||
Madhubani | |||
Jhanjharpur | |||
Supaul | |||
Araria | |||
Kishanganj | |||
Purnia | |||
Katihar | |||
Madhepura | |||
Khagaria | |||
Samastipur | |||
Darbhanga | Gopal Jee Thakur | Bharatiya Janata Party | |
Muzaffarpur | |||
Vaishali | |||
Gopalganj | |||
Siwan | |||
Maharajganj | |||
Saran | |||
Hajipur | |||
Ujiarpur | |||
Begusarai | |||
Bhagalpur | |||
Banka | |||
Jamui | |||
Munger | |||
Nawada | |||
Nalanda | |||
Patna Sahib | |||
Pataliputra | |||
Arrah | |||
Buxar | |||
Sasaram | |||
Karakat | |||
Jahanabad | |||
Aurangabad | |||
Gaya | Jitan Ram Manjhi | Hindustani Awam Morcha | |
Chandigarh | Chandigarh | ||
Chhattisgarh | Korba | ||
Sarguja | |||
Raigarh | |||
Bilaspur | |||
Janjgir-Champa | |||
Mahasamund | |||
Raipur | |||
Kanker | |||
Durg | |||
Rajnandgaon | |||
Bastar | |||
Dadra & Nagar Haveli | Dadra & Nagar Haveli | Delkar Kalaben Mohanbhai | Bharatiya Janata Party |
Daman & Diu | Daman & Diu | ||
Goa | North Goa | ||
South Goa | |||
Gujarat | Kachchh | ||
Banaskantha | |||
Patan | |||
Mahesana | Haribhai Patel | Bharatiya Janata Party | |
Sabarkantha | |||
Ahmedabad East | Hasmukhbhai Patel (H.S.Patel) | Bharatiya Janata Party | |
Gandhinagar | Amit Shah | Bharatiya Janata Party | |
Surendranagar | |||
Ahmedabad West | Dineshbhai Makwana (Advocate) | Bharatiya Janata Party | |
Kheda | |||
Rajkot | |||
Porbandar | |||
Jamnagar | |||
Junagadh | Chudasama Rajeshbhai Naranbhai | Bharatiya Janata Party | |
Amreli | |||
Bhavnagar | |||
Anand | |||
Panchmahal | |||
Dahod | |||
Chhota Udaipur | |||
Vadodara | |||
Bharuch | Mansukhbhai Dhanjibhai Vasava | Bharatiya Janata Party | |
Surat | Mukeshkumar Chandrakaant Dalal | Bharatiya Janata Party | |
Bardoli | |||
Navsari | |||
Valsad | |||
Haryana | Ambala | ||
Kurukshetra | |||
Karnal | |||
Sonipat | |||
Hisar | |||
Sirsa | |||
Bhiwani-Mahendragarh | |||
Rohtak | |||
Gurgaon | |||
Faridabad | |||
Himachal Pradesh | Kangra | ||
Mandi | Kangna Ranaut | Bharatiya Janata Party | |
Hamirpur | Anurag Singh Thakur | Bharatiya Janata Party | |
Shimla | |||
Jammu & Kashmir | Baramulla | ||
Srinagar | |||
Anantnag – Rajouri | |||
Udhampur | |||
Jammu | |||
Jharkhand | Rajmahal | ||
Dumka | |||
Godda | |||
Kodarma | |||
Hazaribagh | |||
Chatra | |||
Giridih | |||
Dhanbad | |||
Jamshedpur | |||
Ranchi | |||
Singhbhum | |||
Khunti | |||
Lohardaga | |||
Palamau | |||
Karnataka | Chikkodi | ||
Belgaum | |||
Uttara Kannada | Vishweshwar Hegde Kageri | Bharatiya Janata Party | |
Bagalkot | |||
Bijapur | Ramesh Jigajinagi | Bharatiya Janata Party | |
Gulbarga | Radhakrishna | Indian National Congress | |
Raichur | |||
Bidar | |||
Koppal | |||
Haveri | Basavaraj Bommai | Bharatiya Janata Party | |
Dharwad | Pralhad Joshi | Bharatiya Janata Party | |
Bellary | |||
Chitradurga | Govind Makthappa Karjol | Bharatiya Janata Party | |
Davanagere | |||
Shimoga | B.Y.Raghavendra | Bharatiya Janata Party | |
Udupi Chikmagalur | Kota Srinivas Poojary | Bharatiya Janata Party | |
Hassan | |||
Tumkur | V. Somanna | Bharatiya Janata Party | |
Bangalore Rural | |||
Chikkballapur | Dr.K.Sudhakar | Bharatiya Janata Party | |
Kolar | M. Mallesh Babu | Janata Dal | |
Bangalore North | |||
Bangalore Central | P C Mohan | Bharatiya Janata Party | |
Bangalore South | |||
Mandya | H.D. Kumaraswamy | Janata Dal | |
Dakshina Kannada | Captain Brijesh Chowta | Bharatiya Janata Party | |
Mysore | Yaduveer Krishnadatta Chamaraja Wadiyar | Bharatiya Janata Party | |
Chamarajanagar | |||
Kerala | Kasaragod | ||
Kannur | |||
Vadakara | |||
Wayanad | |||
Kozhikode | |||
Malappuram | |||
Ponnani | |||
Palakkad | |||
Alathur | |||
Thrissur | Suresh Gopi | Bharatiya Janata Party | |
Chalakudy | |||
Ernakulam | |||
Kottayam | |||
Idukki | |||
Mavelikkara | |||
Pathanamthitta | |||
Alappuzha | |||
Kollam | |||
Attingal | |||
Thiruvananthapuram | |||
Ladakh | Ladakh | ||
Lakshadweep | Lakshadweep | ||
Madhya Pradesh | Morena | ||
Bhind | |||
Gwalior | |||
Guna | Jyotiraditya M. Scindia | Bharatiya Janata Party | |
Rajgarh | |||
Sagar | |||
Damoh | Rahul Singh Lodhi | Bharatiya Janata Party | |
Tikamgarh | Dr. Virendra Kumar | Bharatiya Janata Party | |
Khajuraho | |||
Satna | |||
Rewa | |||
Sidhi | |||
Shahdol | |||
Jabalpur | |||
Mandla | Faggan Singh Kulaste | Bharatiya Janata Party | |
Balaghat | |||
Hoshangabad | |||
Chhindwara | |||
Betul | |||
Vidisha | |||
Bhopal | |||
Dewas | |||
Khandwa | |||
Khargone | |||
Ratlam | |||
Dhar | |||
Indore | Shankar Lalwani | Bharatiya Janata Party | |
Ujjain | |||
Mandsour | |||
Maharashtra | Nandurbar | ||
Dhule | |||
Raver | |||
Jalgaon | |||
Buldhana | |||
Akola | |||
Yavatmal-Washim | |||
Wardha | |||
Amravati | |||
Ramtek | |||
Nagpur | |||
Bhandara – Gondiya | |||
Gadchiroli-Chimur | |||
Chandrapur | |||
Hingoli | |||
Nanded | |||
Latur | |||
Parbhani | |||
Jalna | |||
Aurangabad | |||
Dindori | |||
Nashik | |||
Palghar | |||
Bhiwandi | |||
Kalyan | |||
Thane | |||
Mumbai North | |||
Mumbai North East | |||
Mumbai North West | |||
Mumbai North Central | |||
Mumbai South Central | Anil Yeshwant Desai | Shiv Sena (Uddhav Balasaheb Thackrey) | |
Mumbai South | |||
Maval | |||
Raigad | Tatkare Sunil Dattatrey | Nationalist Congress Party | |
Shirur | |||
Baramati | |||
Pune | |||
Shirdi | |||
Ahmadnagar | |||
Beed | |||
Osmanabad | |||
Madha | |||
Solapur | |||
Satara | |||
Ratnagiri – Sindhudurg | |||
Kolhapur | |||
Hatkanangle | |||
Sangli | |||
Manipur | Inner Manipur | ||
Outer Manipur | |||
Meghalaya | Shillong | ||
Tura | Saleng A Sangma | Indian National Congress | |
Mizoram | Mizoram | ||
Nagaland | Nagaland | ||
Nct Of Delhi | North West Delhi | ||
North East Delhi | |||
Chandni Chowk | |||
New Delhi | |||
West Delhi | |||
South Delhi | |||
East Delhi | |||
Odisha | Bargarh | ||
Sundargarh | |||
Sambalpur | |||
Keonjhar | |||
Mayurbhanj | |||
Balasore | |||
Bhadrak | |||
Jajpur | |||
Dhenkanal | |||
Bolangir | |||
Kalahandi | |||
Nabarangpur | |||
Kandhamal | |||
Cuttack | |||
Jagatsinghpur | |||
Kendrapara | |||
Puri | |||
Bhubaneswar | |||
Aska | |||
Berhampur | |||
Koraput | |||
Puducherry | Puducherry | ||
Punjab | Gurdaspur | ||
Hoshiarpur | |||
Amritsar | |||
Khadoor Sahib | |||
Jalandhar | Charanjit Singh Channi | Indian National Congress | |
Anandpur Sahib | |||
Fatehgarh Sahib | Amar Singh | Indian National Congress | |
Ludhiana | |||
Faridkot | |||
Firozpur | |||
Bathinda | |||
Sangrur | Gurmeet Singh Meet Hayer | Aam Aadmi Party | |
Patiala | Dr Dharamvira Gandhi | Indian National Congress | |
Rajasthan | Ganganagar | ||
Bikaner | Arjun Ram Meghwal | Bharatiya Janata Party | |
Churu | |||
Jhunjhunu | |||
Sikar | |||
Jaipur Rural | |||
Ajmer | Bhagirath Choudhary | Bharatiya Janata Party | |
Jaipur | Manju Sharma | Bharatiya Janata Party | |
Dausa | |||
Alwar | |||
Bharatpur | |||
Karauli-Dholpur | Bhajan Lal Jatav | Indian National Congress | |
Tonk-Sawai Madhopur | |||
Rajsamand | Mahima Kumari Mewar | Bharatiya Janata Party | |
Nagaur | |||
Pali | |||
Jodhpur | |||
Barmer | |||
Jalore | Lumbaram | Bharatiya Janata Party | |
Udaipur | Manna Lal Rawat | Bharatiya Janata Party | |
Chittorgarh | |||
Banswara | |||
Bhilwara | Damodar Agarwal | Bharatiya Janata Party | |
Kota | |||
Jhalawar-Baran | Dushyant Singh | Bharatiya Janata Party | |
Sikkim | Sikkim | Indra Hang Subba | Sikkim Krantikari Morcha |
Tamil Nadu | Thiruvallur | ||
Arakkonam | |||
Sriperumbudur | |||
Chennai North | |||
Chennai Central | |||
Chennai South | |||
Kancheepuram | |||
Vellore | |||
Tiruvannamalai | |||
Krishnagiri | |||
Dharmapuri | |||
Arani | |||
Viluppuram | |||
Kallakurichi | |||
Salem | |||
Namakkal | |||
Erode | |||
Tiruppur | |||
Nilgiris | |||
Coimbatore | |||
Pollachi | |||
Dindigul | |||
Karur | |||
Perambalur | |||
Tiruchirappalli | |||
Chidambaram | |||
Cuddalore | |||
Mayiladuthurai | |||
Nagapattinam | |||
Thanjavur | |||
Sivaganga | |||
Ramanathapuram | |||
Madurai | |||
Theni | |||
Virudhunagar | |||
Tenkasi | |||
Thoothukkudi | |||
Tirunelveli | |||
Kanniyakumari | |||
Telangana | Adilabad | ||
Peddapalle | |||
Nizamabad | Arvind Dharmapuri | Bharatiya Janata Party | |
Zahirabad | |||
Karimnagar | |||
Medak | |||
Malkajgiri | |||
Bhongir | |||
Chelvella | |||
Secundrabad | |||
Hyderabad | |||
Mahbubnagar | |||
Nagarkurnool | |||
Nalgonda | |||
Warangal | |||
Mahabubabad | |||
Khammam | |||
Tripura | Tripura West | ||
Tripura East | Kriti Devi Debbarman | Bharatiya Janata Party | |
Uttar Pradesh | Saharanpur | ||
Kairana | |||
Muzaffarnagar | |||
Bijnor | |||
Nagina (Sc) | Chandrashekhar | Aazad Samaj Party (Kanshi Ram) | |
Moradabad | |||
Sambhal | |||
Rampur | |||
Amroha | |||
Baghpat | |||
Meerut | |||
Ghaziabad | |||
Gautam Buddha Nagar | |||
Bulandshahr (Sc) | Dr Bhola Singh | Bharatiya Janata Party | |
Aligarh | |||
Hathras (Sc) | |||
Mathura | |||
Agra (Sc) | |||
Fatehpur Sikri | |||
Firozabad | |||
Etah | |||
Farrukhabad | |||
Mainpuri | |||
Badaun | |||
Aonla | |||
Pilibhit | |||
Bareilly | |||
Shahjahanpur (Sc) | |||
Kheri | |||
Dhaurahra | |||
Sitapur | Rakesh Rathor | Indian National Congress | |
Mohanlalganj (Sc) | |||
Misrikh (Sc) | |||
Hardoi (Sc) | |||
Unnao | |||
Lucknow | |||
Rae Bareli | |||
Amethi | |||
Sultanpur | |||
Kannauj | |||
Etawah (Sc) | |||
Akbarpur | |||
Jalaun (Sc) | |||
Kanpur | |||
Jhansi | |||
Hamirpur | |||
Banda | |||
Fatehpur | |||
Pratapgarh | |||
Kaushambi (Sc) | |||
Phulpur | |||
Bhadohi | |||
Allahabad | |||
Barabanki (Sc) | |||
Faizabad | |||
Ambedkar Nagar | |||
Sant Kabir Nagar | |||
Bahraich (Sc) | |||
Kaiserganj | Karan Bhushan Singh | Bharatiya Janata Party | |
Shrawasti | |||
Gonda | |||
Domariyaganj | |||
Basti | |||
Maharajganj | |||
Gorakhpur | |||
Bansgaon (Sc) | |||
Kushi Nagar | |||
Deoria | |||
Salempur | |||
Lalganj (Sc) | |||
Azamgarh | |||
Ghosi | |||
Ballia | |||
Jaunpur | |||
Machhlishahr (Sc) | |||
Ghazipur | |||
Chandauli | |||
Robertsganj (Sc) | |||
Varanasi | Narendra Modi | Bharatiya Janata Party | |
Mirzapur | |||
Uttarakhand | Tehri Garhwal | ||
Garhwal | |||
Hardwar | |||
Almora | |||
Nainital-Udhamsingh Nagar | |||
West Bengal | Jalpaiguri | ||
Cooch Behar | |||
Alipurduars | |||
Darjeeling | |||
Raiganj | |||
Balurghat | |||
Maldaha Uttar | |||
Maldaha Dakshin | |||
Jangipur | |||
Murshidabad | |||
Baharampur | |||
Krishnanagar | |||
Ranaghat | |||
Bangaon | |||
Basirhat | |||
Barasat | |||
Barrackpore | |||
Dum Dum | |||
Joynagar | |||
Mathurapur | |||
Jadavpur | |||
Diamond Harbour | |||
Kolkata Dakshin | |||
Kolkata Uttar | |||
Howrah | |||
Uluberia | |||
Srerampur | |||
Hooghly | |||
Arambagh | |||
Tamluk | |||
Ghatal | |||
Kanthi | |||
Medinipur | |||
Jhargram | |||
Purulia | |||
Bankura | |||
Bishnupur | |||
Burdwan – Durgapur | |||
Bardhaman Purba | |||
Bolpur | |||
Asansol | |||
Birbhum |
Get the latest news updates and stay informed with FELA NEWS!